1. This machine adopts photoelectric unloading, photoelectric detection of color mark, and automatic adjustment of sealing and cutting position.
2. The main motor adopts variable frequency control motor, designed with upper stop, keyboard setting customized bag length, electronic counting, stepper motor controlled sealing through computer, equipped with static elimination device.
3. Easy to operate, smooth and firm sealing, stable operation, fast speed and high degree of automation.
4. Computer-controlled, automatic counting and can set counting alarm, high efficiency, saving manpower and time;
5. From film roll to finished bag, it is fully automatic and completed in one go;
6. Stepper motor fixed length, photoelectric tracking, accurate and stable, feeding adopts photoelectric control;
7. Adopt heat sealing and cold cutting device and intelligent temperature control system to make the bag mouth seal firm and smooth;
8. Domestic stepper motors use frequency converters for speed regulation;
9. Can be equipped with automatic flushing
Model | HR-DF-600 | HR-DF-800 | HR-DF-900 | HR-DF-1000 | HR-DF-1100 | HR-DF-1200 |
Maximum Width | 500 mm | 700 mm | 800 mm | 900 mm | 1000 mm | 1100 mm |
Maximum length | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Bag thickness | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm |
Production speed | 20-60 m/min | 20-60 m/min | 20-60 m/min | 20-60 m/min | 20-60 m/min | 20-60 m/min |
Motor power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
Feeding motor | 300W | 300W | 300W | 400W | 400W | 400W |
Aspect | 2300×1200×1700 (mm) | 2300×1400×1700 (mm) | 2300×1500×1700 (mm) | 2300×1600×1700 (mm) | 2300×1700×1700 (mm) | 2300×1800×1700 (mm) |
1) Delivery within 25 days
2) Payment method: 30% T/T in advance, 70% before delivery
Privacy Policy | SiteMap
Copyright Ruian Hooray Machinery Co., Ltd